Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly 2 Nights Mid-Week 3 Nights Mid-Week 4 Nights Mid-Week 2 Nights Weekend 3 Nights Weekend 4 Nights Weekend 5 Nights 6 Nights
27 May 22 05 Jun 22 £932 £549 £699 £749 £549 £699 £749 £849 £898
05 Jun 22 23 Jul 22 £847 £499 £635 £681 £499 £635 £681 £771 £817
23 Jul 22 03 Sep 22 £1331
03 Sep 22 21 Oct 22 £629 £346 £440 £472 £346 £440 £472 £353 £566
21 Oct 22 30 Oct 22 £823 £453 £576 £619 £453 £576 £617 £699 £741
30 Oct 22 17 Dec 22 £605 £290 £387 £454 £387 £424 £454 £514 £545
17 Dec 22 02 Jan 23 £932 £549 £699 £749 £549 £699 £749 £849 £898
03 Jan 23 18 Feb 23 £612 £429 £429 £459 £429 £429 £459 £520 £551
18 Feb 23 26 Feb 23 £932 £699 £699 £749 £699 £699 £749 £849 £898
26 Feb 23 31 Mar 23 £692 £484 £484 £519 £484 £484 £519 £588 £623
31 Mar 23 17 Apr 23 £1025 £769 £769 £824 £769 £769 £824 £933 £988
17 Apr 23 28 Apr 23 £932 £699 £699 £749 £699 £699 £749 £849 £989
28 Apr 23 01 May 23 £1025 £769 £769 £824 £769 £769 £824 £933 £988
01 May 23 27 May 23 £932 £699 £699 £749 £699 £699 £749 £849 £898
27 May 23 03 Jun 23 £1025
03 Jun 23 15 Jul 23 £932 £699 £699 £749 £699 £699 £749 £849 £898
15 Jul 23 02 Sep 23 £1464
02 Sep 23 20 Oct 23 £692 £484 £484 £519 £484 £484 £519 £588 £623
20 Oct 23 29 Oct 23 £905 £634 £634 £679 £634 £634 £679 £769 £815
29 Oct 23 23 Dec 23 £666 £426 £426 £499 £426 £426 £499 £566 £599
23 Dec 23 30 Dec 23 £1025
30 Dec 23 02 Jan 24 £1025 £769 £769 £824 £769 £769 £824 £933 £988
02 Jan 24 09 Feb 24 £673 £471 £471 £505 £471 £471 £505 £572 £606
09 Feb 24 18 Feb 24 £1025 £769 £769 £824 £769 £769 £824 £933 £988
18 Feb 24 25 Mar 24 £761 £533 £533 £571 £533 £533 £571 £647 £685
25 Mar 24 14 Apr 24 £1127 £846 £846 £906 £846 £846 £906 £1027 £1087
14 Apr 24 02 May 24 £1025 £769 £769 £824 £769 £769 £824 £933 £988
02 May 24 07 May 24 £1127 £846 £846 £906 £846 £846 £906 £1027 £1087
07 May 24 24 May 24 £1025 £769 £769 £824 £769 £769 £824 £933 £988
24 May 24 02 Jun 24 £1127 £846 £846 £906 £846 £846 £906 £1027 £1087
02 Jun 24 20 Jul 24 £1025 £769 £769 £824 £769 £769 £824 £933 £898
20 Jul 24 08 Sep 24 £1611
08 Sep 24 25 Oct 24 £761 £533 £533 £571 £533 £533 £571 £647 £685
25 Oct 24 03 Nov 24 £996 £697 £692 £747 £697 £697 £747 £846 £896
03 Nov 24 21 Dec 24 £732 £469 £469 £549 £469 £469 £549 £622 £659
21 Dec 24 04 Jan 25 £1128

Highlights

  • Free WiFi
  • Fully Equipped Kitchen
  • 3 Double Bedrooms & 1 Single
  • 3 Bathrooms (2 En suite & 1 Main)
  • Welcome Tray Provided
  • Linen & Towels Included
  • Baby Cot & High Chair Provided